Go Nighthawks!                                              2012 Talent Show on Thursday February 9 @4PM  Buy Your Tickets Today! Room 190                                         Florence Nightingale Middle School ~ 74 Years of Excellence                                   2012 Class Name: The Believers
Nightingale Middle School - 2010-2011 Bell Schedule

Academic Year Regular Schedule


Period Tardy P.E. Tardy Gym-Shop Clean-Up Passing minutes
1 07:56 08:01 08:43 08:53 57
2 08:58 09:03 09:44 09:54 56
Nutrition 6 09:54 10:09 15
Homeroom Grade 7 & 8 09:59 10:09 10
Homeroom Grade 6 10:14 10:24 10
Homeroom Grade 7 & 8 10:09 10:24 15
3 10:29 10:34 11:15 11:25 56
4 11:30 11:35 12:16 12:26 56
Lunch 12:26 12:56 30
5 01:01 01:06 01:47 01:57 56
6 02:02 02:07 02:48 02:58 56

Professional Development/Common Planning Schedule


Every Tuesday

Period Tardy P.E. Tardy Gym-Shop Clean-Up Passing minutes
1 07:56 08:01 08:28 08:38 42
2 08:43 08:48 09:14 09:24 41
Nutrition 6 09:24 09:39 15
Homeroom Grade 7 & 8 09:29 09:39 10
Nutrition Grade 7 & 8 09:39 09:54 15
Homeroom Grade 6 09:44 09:54 10
3 09:59 10:04 10:30 10:40 41
4 10:45 10:50 11:16 11:26 41
5 11:31 11:36 12:02 12:12 41
Lunch 12:12 12:42 30
6 12:47 12:52 01:18 01:28 41

Minimum Day Schedule


10/01/10, 11/19/10, 12/17/10, 2/11/11, 4/29/11, 5/12/11, 5/13/11, 5/27/11, 6/10/11, 6/24/11

Period Tardy Tardy P.E. Clean-Up Gym-Shop Passing minutes
1 07:56 08:01 08:21 08:31 35
2 08:36 08:41 09:01 09:11 35
3 09:16 09:21 09:41 09:51 35
Nutrition 6 09:51 10:06 15
Homeroom Grade 7 & 8 09:56 10:06 10
Nutrition Grade 7 & 8 10:06 10:21 15
Homeroom Grade 6 10:11 10:21 10
4 10:26 10:31 10:50 11:00 34
5 11:05 11:10 11:29 11:39 34
6 11:44 11:49 12:08 12:18 34
© Nightingale Middle School
3311 North Figueroa Street
Los Angeles, CA 90065
Phone: (323) 224-4800
Fax: (323) 222-4506