Florence Nightingale Middle School - Home of the Nighthawks!
counter
Nightingale Middle School - 2009-2010 Academic Year Regular Schedule
Period Tardy P.E. Tardy Gym-Shop Clean-Up Passing minutes
1 07:53 07:58 08:43 08:50 57
2 08:55 09:00 09:41 09:51 56
Nutrition 6 09:51 10:06 15
Homeroom Grade 7 & 8 09:56 10:06 10
Homeroom Grade 6 10:11 10:21 10
Homeroom Grade 7 & 8 10:06 10:21 15
3 10:26 10:31 11:12 11:22 56
4 11:27 11:32 12:13 12:23 56
Lunch 12:23 12:58 35
5 01:03 01:08 01:49 01:59 56
6 02:04 02:09 02:50 03:00 56

Professional Development/Common Planning Schedule


Every Tuesday

Period Tardy P.E. Tardy Gym-Shop Clean-Up Passing minutes
1 07:53 07:58 08:25 08:35 42
2 08:40 08:45 09:11 09:21 41
Nutrition 6 09:21 09:36 15
Homeroom Grade 7 & 8 09:26 09:36 10
Nutrition Grade 7 & 8 09:36 09:51 15
Homeroom Grade 6 09:41 09:51 10
3 09:56 10:01 10:27 10:37 41
4 10:42 10:47 11:13 11:23 41
5 11:28 11:33 11:59 12:09 41
Lunch 12:09 12:44 35
6 12:49 12:54 01:20 01:30 41

Minimum Day Schedule


9/25/09, 11/25/09, 12/18/09, 2/5/10, 4/19/10, 5/13/10, 5/14/10, 6/11/10

Period Tardy Tardy P.E. Clean-Up Gym-Shop Passing minutes
1 07:53 07:58 08:18 08:28 35
2 08:33 08:38 08:58 09:08 35
3 09:13 09:18 09:38 09:48 35
Nutrition 6 09:48 10:03 15
Homeroom Grade 7 & 8 09:53 10:03 10
Nutrition Grade 7 & 8 10:03 10:18 15
Homeroom Grade 6 10:08 10:18 10
4 10:23 10:28 10:47 10:57 34
5 11:02 11:07 11:26 11:36 34
6 11:41 11:46 12:05 12:15 34
© Nightingale Middle School
3311 North Figueroa Street
Los Angeles, CA 90065
Phone: (323) 224-4800
Fax: (323) 222-4506